Comparable sales report
109 TODD HILL RD
MBLU Map 9-16 · Block 013 · 2.48 ac · 2,596 sqft · built 1977
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
109 TODD HILL RDSubject MBLU Map 9-16 · Block 013 · Colonial | 2.48 | 2,596 | 1977 | $399,000 · Sep 22, 2021 | $154 | $291,900 | — |
MBLU Map 10-8 · Block 012 · Ranch | 1.54 | 2,106 | 1966 | $180,000 · Mar 8, 2017 | $85 | $290,100 | 0.03 mi |
MBLU Map 9-16 · Block 014 · Contemporary | 1.69 | 3,324 | 2021 | $835,000 · Jun 24, 2025 | $251 | $424,600 | 0.06 mi |
MBLU Map 10-8 · Block 015 · Ranch | 1.44 | 2,706 | 1966 | $180,000 · Oct 28, 2010 | $67 | $302,200 | 0.12 mi |
MBLU Map 10-8 · Block 008 · Ranch | 1.58 | 2,038 | 1966 | $304,000 · Jul 28, 2020 | $149 | $280,300 | 0.16 mi |
MBLU Map 10-9 · Block 006 · Colonial | 1.92 | 2,744 | 1750 | $327,500 · Oct 25, 2002 | $119 | $379,700 | 0.25 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com