Comparable sales report
461 MAIN ST S
MBLU Map 11-2 · Block 010A · 4.47 ac · 5,700 sqft · built 2002
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
461 MAIN ST SSubject MBLU Map 11-2 · Block 010A · Self Storage | 4.47 | 5,700 | 2002 | — | — | $1,158,400 | — |
MBLU Map 11-4 · Block 024A · Colonial | 5.39 | 4,330 | 1985 | $1,750,000 · Sep 19, 2023 | $404 | $1,071,500 | 0.55 mi |
MBLU Map 11-5 · Block 111 · Colonial | 5.02 | 5,057 | 1995 | $469,999 · Jul 21, 2020 | $93 | $555,800 | 1.55 mi |
MBLU Map 11-6 · Block 107 · Multi Family | 3.72 | 4,386 | 1994 | $475,000 · Oct 18, 2016 | $108 | $490,000 | 1.97 mi |
MBLU Map 10-7 · Block 037 · Colonial | 4.21 | 4,455 | 1735 | $278,000 · Dec 23, 1999 | $62 | $586,100 | 2.54 mi |
MBLU Map 10-8 · Block 029 · Colonial | 4.27 | 4,175 | 1985 | $675,000 · Jan 20, 2022 | $162 | $487,400 | 2.95 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com