Comparable sales report
347 CRANE HOLLOW RD
MBLU Map 9-12 · Block 021 · 5 ac · 1,200 sqft · built 1987
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
347 CRANE HOLLOW RDSubject MBLU Map 9-12 · Block 021 · Ranch | 5 | 1,200 | 1987 | — | — | $460,090 | — |
MBLU Map 10-4 · Block 002 · Conventional | 5.5 | 1,418 | 1900 | $170,000 · Apr 18, 1998 | $120 | $291,100 | 0.7 mi |
MBLU Map 10-6 · Block 060 · Self Storage | 2.75 | 1,200 | 1998 | $520,000 · Oct 16, 2015 | $433 | $455,500 | 2.14 mi |
MBLU Map 11-4 · Block 070 · Raised Ranch | 3.63 | 930 | 1988 | $400,000 · Jan 18, 2024 | $430 | $321,100 | 2.34 mi |
MBLU Map 11-5 · Block 090 · Conventional | 6.62 | 1,321 | 1900 | $65,000 · Jan 10, 1974 | $49 | $616,500 | 2.35 mi |
MBLU Map 10-7 · Block 012 · Ranch | 3.3 | 1,352 | 2009 | $450,000 · Aug 1, 2006 | $333 | $487,000 | 2.64 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 16, 2026 via Bethlehem Land Records · bethlehem.northwestct.com