Comparable sales report
90 MAIN ST N
MBLU Map 11-6 · Block 009 · 2.6 ac · 1,806 sqft · built 1950
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
90 MAIN ST NSubject MBLU Map 11-6 · Block 009 · Conventional | 2.6 | 1,806 | 1950 | — | — | $194,900 | — |
MBLU Map 11-6 · Block 088 · Conventional | 3.02 | 2,062 | 2006 | $322,000 · Feb 25, 2020 | $156 | $283,900 | 0.05 mi |
MBLU Map 11-6 · Block 087 · Cape Cod | 1.9 | 1,389 | 1953 | $268,000 · Jan 25, 2023 | $193 | $196,000 | 0.12 mi |
MBLU Map 11-6 · Block 012 · Colonial | 2.5 | 1,637 | 1987 | $261,000 · Oct 26, 2020 | $159 | $210,200 | 0.15 mi |
MBLU Map 11-6 · Block 086 · Split Level | 1.74 | 1,304 | 1965 | $255,000 · Aug 8, 2023 | $196 | $173,000 | 0.15 mi |
MBLU Map 11-6 · Block 043 · Cape Cod | 1.8 | 1,683 | 1950 | $168,000 · Nov 14, 2014 | $100 | $221,200 | 0.21 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com