Comparable sales report
88 THOMSON RD
MBLU Map 10-6 · Block 073 · 15.75 ac · 1,008 sqft · built 1997
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
88 THOMSON RDSubject MBLU Map 10-6 · Block 073 · Ranch | 15.75 | 1,008 | 1997 | $249,000 · Dec 21, 2011 | $247 | $563,100 | — |
MBLU Map 10-5 · Block 004 · Apt/Gar/Barn | 17.88 | 1,002 | 1999 | $71,250 · Sep 26, 1995 | $71 | $246,700 | 0.61 mi |
MBLU Map 11-5 · Block 067 · Raised Ranch | 10 | 1,294 | 1972 | $350,000 · Sep 25, 2013 | $270 | $207,520 | 1.19 mi |
MBLU Map 12-5 · Block 029 · Cottage | 10 | 1,178 | 1930 | $160,000 · Oct 22, 2020 | $136 | $141,500 | 1.75 mi |
MBLU Map 9-14 · Block 024A · Split Level | 16.65 | 1,248 | 1971 | $500,000 · Apr 23, 2019 | $401 | $416,800 | 1.79 mi |
MBLU Map 8-21 · Block 005 · Colonial | 9.52 | 1,146 | 1917 | $256,000 · Dec 15, 2017 | $223 | $222,500 | 2.35 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com