Comparable sales report
9 MAIN ST N
MBLU Map 11-6 · Block 083 · 7.1 ac · 5,083 sqft · built 1754
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
9 MAIN ST NSubject MBLU Map 11-6 · Block 083 · Colonial | 7.1 | 5,083 | 1754 | — | — | $798,100 | — |
MBLU Map 10-7 · Block 037 · Colonial | 4.21 | 4,455 | 1735 | $278,000 · Dec 23, 1999 | $62 | $586,100 | 0.61 mi |
MBLU Map 11-5 · Block 111 · Colonial | 5.02 | 5,057 | 1995 | $469,999 · Jul 21, 2020 | $93 | $555,800 | 0.62 mi |
MBLU Map 11-5 · Block 090 · Bungalow | 6.62 | 3,620 | 1850 | $65,000 · Jan 10, 1974 | $18 | $616,500 | 0.83 mi |
MBLU Map 10-5 · Block 011 · Colonial | 6.9 | 3,971 | 1767 | $1,197,000 · Oct 24, 2023 | $301 | $888,200 | 0.87 mi |
MBLU Map 11-6 · Block 107 · Multi Family | 3.72 | 4,386 | 1994 | $475,000 · Oct 18, 2016 | $108 | $490,000 | 0.88 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com