Comparable sales report
530 MAIN ST S
MBLU Map 11-2 · Block 014B · 1.74 ac · 3,313 sqft · built 2002
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
530 MAIN ST SSubject MBLU Map 11-2 · Block 014B · Split Level | 1.74 | 3,313 | 2002 | $535,000 · Mar 21, 2007 | $161 | $421,700 | — |
MBLU Map 11-2 · Block 014A · Ranch | 2 | 3,216 | 2000 | $467,000 · Aug 23, 2019 | $145 | $453,600 | 0.05 mi |
MBLU Map 11-2 · Block 016A · Colonial | 1.86 | 2,985 | 2020 | $730,000 · Sep 3, 2024 | $245 | $431,100 | 0.07 mi |
MBLU Map 11-2 · Block 016B · Colonial | 2.46 | 3,229 | 2008 | $137,300 · Oct 10, 2007 | $43 | $437,700 | 0.1 mi |
MBLU Map 12-2 · Block 015 · Colonial | 1.8 | 2,498 | 1841 | $340,000 · Feb 8, 2022 | $136 | $272,400 | 0.26 mi |
MBLU Map 11-2 · Block 007C · Colonial | 2.02 | 2,967 | 2001 | $320,000 · Jun 14, 2018 | $108 | $395,000 | 0.35 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com