Comparable sales report
83 THOMSON RD
MBLU Map 10-5 · Block 011 · 6.9 ac · 3,971 sqft · built 1767
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
83 THOMSON RDSubject MBLU Map 10-5 · Block 011 · Colonial | 6.9 | 3,971 | 1767 | $1,197,000 · Oct 24, 2023 | $301 | $888,200 | — |
MBLU Map 10-5 · Block 006 · Ranch | 8.9 | 2,996 | 1982 | $390,000 · Aug 8, 2017 | $130 | $409,800 | 0.22 mi |
MBLU Map 10-6 · Block 084 · Contemporary | 4.72 | 3,190 | 1978 | $272,500 · May 28, 1996 | $85 | $317,400 | 0.64 mi |
MBLU Map 10-5 · Block 037 · Colonial | 3.88 | 3,293 | 1990 | $465,000 · Oct 31, 2014 | $141 | $473,800 | 0.67 mi |
MBLU Map 11-5 · Block 109 · Family Duplex | 3.45 | 3,072 | 1986 | $391,000 · Mar 30, 2023 | $127 | $279,400 | 0.7 mi |
MBLU Map 11-5 · Block 090 · Bungalow | 6.62 | 3,620 | 1850 | $65,000 · Jan 10, 1974 | $18 | $616,500 | 0.76 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com