Comparable sales report
97 TODD HILL RD
MBLU Map 9-16 · Block 015 · 4.02 ac · 968 sqft · built 1987
Comparable properties selected within 5 miles, ±30% living area, ±50% lot acreage, with a recorded sale of $50,000 or more. 5 comparable sales found.
| Property | Acres | Sqft | Built | Last sale | $/sqft | Assessed | Distance |
|---|---|---|---|---|---|---|---|
97 TODD HILL RDSubject MBLU Map 9-16 · Block 015 · Ranch | 4.02 | 968 | 1987 | — | — | $219,300 | — |
MBLU Map 9-16 · Block 008 · Ranch | 4.5 | 1,200 | 1966 | $220,000 · Oct 13, 2009 | $183 | $233,000 | 0.41 mi |
MBLU Map 10-8 · Block 039 · Ranch | 6 | 1,010 | 1941 | $265,000 · Aug 7, 2013 | $262 | $211,500 | 0.85 mi |
MBLU Map 10-7 · Block 013 · Contemporary | 3.25 | 896 | 1964 | $200,000 · May 5, 2004 | $223 | $176,900 | 0.85 mi |
MBLU Map 10-8 · Block 021 · Bungalow | 2.41 | 1,154 | 1949 | $132,000 · May 4, 1999 | $114 | $162,700 | 1.21 mi |
MBLU Map 11-7 · Block 457 · Conventional | 5 | 894 | 1957 | $379,000 · Dec 10, 2020 | $424 | $212,100 | 1.28 mi |
Sale prices are drawn from the Bethlehem Town Clerk via the VGSI assessor cards. Family / estate / nominal transfers (recorded below $50,000) are excluded so comparable-sales totals reflect arms-length activity.
This report is informational only — not an appraisal, a comparative market analysis prepared by a licensed agent, or an offer to buy or sell property.
Prepared May 17, 2026 via Bethlehem Land Records · bethlehem.northwestct.com