Skip to main content

Owner

BETHLEHEM LAND TRUST INC

2 mailing addresses on file

Filter map by this owner

Parcels

8

Total assessed value

$805.5K

Total acreage

61.45 ac

Absentee parcels

8 of 8

Parcels

AddressAcresValue
110 GREEN HILL RDMap 11-5 · Block 085 · 9827.81$328,400
91 MAGNOLIA HILL RDMap 12-5 · Block 029 · 98210$141,500
0 AUNCIENT OAK RDMap 9-17 · Block 001 · 98014.31$137,300
0 KASSON RDMap 11-7 · Block 486 · 98021.48$100,800
91 MAGNOLIA HILL RDMap 12-4 · Block 025 · 9822$60,700
0 TOUSI RDMap 11-4 · Block 035 · 9803$18,900
0 BURRITT HILL RDMap 11-2 · Block 007D · 9801.49$9,400
0 CRANE HOLLOW RDMap 10-4 · Block 011C · 9801.36$8,500

Recent recorded sales