Skip to main content

Owner

BETHLEHEM LAND TRUST

4 mailing addresses on file

Filter map by this owner

Parcels

13

Total assessed value

$1.3M

Total acreage

211.11 ac

Absentee parcels

13 of 13

Parcels

AddressAcresValue
45 MAIN ST NMap 11-6 · Block 083A · 98081$340,300
120 FLANDERS RDMap 10-5 · Block 028 · 1018.88$210,300
0 MAIN ST NMap 11-9 · Block 001 · 98025$207,800
0 FALLS RDMap 12-2 · Block 022 · 9807.1$81,900
0 LONG HORIZON RDMap 11-6 · Block 112 · 9804.08$76,800
0 GUILDS HOLLOW RDMap 10-5 · Block 002 · 98011.39$71,800
0 WEST RDMap 10-7 · Block 036A · 9805$66,300
0 CARMEL HILL RD SMap 9-12 · Block 014B · 98012.02$56,800
0 HICKORY LNMap 13-5 · Block 002 · 9802.51$53,000
0 FALLS RDMap 12-2 · Block 021 · 98012$37,800
0 TOUSI RDMap 11-4 · Block 034 · 9805$31,500
0 HARRISON LNMap 11-5 · Block 062 · 9802.79$17,600
0 STILL HILL RDMap 9-15 · Block 016 · 980F34.34$9,380

Recent recorded sales